Income | FY21/22 (S$’000) |
Donation and Fundraising Income | 2,361 |
Government Grants | 5,282 |
Income from Programmes & Services | 690 |
Other Income | 244 |
Total Income | 8,578 |
Expenditure | FY21/22 (S$’000) |
Total Expenditure | (7,618) |
Surplus / (Deficit) | 960 |
Transfers from Alzheimer’s Disease Association | 6,020 |
Total Funds Carried Forward | 6,980 |
Assets | FY21/22 (S$’000) |
Non-Current Assets | |
– Property, Plant & Equipment | 2,999 |
Current Assets | |
– Trade & Other Receivables | 2,890 |
– Cash and Cash Equivalents | 9,760 |
Total Assets | 15,650 |
Liabilities | FY21/22 (S$’000) |
Non-Current Liabilities | |
– Deferred Capital Grants & Donations | 1,212 |
– Lease Liabilities | 733 |
Current Liabilities | |
– Deferred Grants & Donations | 4,539 |
– Trade and Other Payables | 1,136 |
– Deferred Capital Grants & Donations | 399 |
– Lease Liabilities | 490 |
– Provisions | 160 |
Total Liabilities | 8,669 |
Net Assets | 6,980 |
The financial information above is extracted from the audited financial statements of Dementia Singapore Ltd.