| Incoming Receipts | FY19/20 (S$’000)  | 
FY20/21 (S$’000)  | 
FY18/19 (S$’000)  | 
Change % FY21/22 vs FY20/21  | 
| Donation Income | 2,395 | 2,557 | 2,361 | -7.6% | 
| Government Grants / Sponsorships | 5,835 | 7,182 | 5,282 | -26.5% | 
| Income from Charitable Activities | 1,771 | 950 | 690 | -37% | 
| Other Income | 389 | 513 | 244 | -53% | 
| Total Receipts | 10,390 | 11,202 | 8,578 | -29.5% | 
| Expenses | FY18/19 (S$’000)  | 
FY19/20 (S$’000)  | 
FY20/21 (S$’000)  | 
Change % FY20/21 vs FY19/20  | 
| Operating / Administration Expenses | 9,102 | 10,555 | 10,015 | (5.1%) | 
| Total Expenditure | 9,102 | 10,555 | 10,015 | (5.1%) | 
| Excess / (Deficit) | 61 | (165) | 1,187 | 819.4% | 
| Balance Sheet | FY18/19 (restated) (S$’000)  | 
FY19/20 (S$’000)  | 
FY20/21 (S$’000)  | 
Change % FY20/21 vs FY19/20  | 
| ASSETS | ||||
| Tangible Assets | 1,610 | 4,144 | 3,969 | (4.2%) | 
| Receivables | 6,338 | 6,226 | 4,812 | (22.7%) | 
| Cash & Fixed Deposits | 3,757 | 4,488 | 9,094 | 102.6% | 
| Others | 2 | 2 | 0 | (100.0%) | 
| Total Assets | 11,707 | 14,860 | 17,875 | 20.3% | 
| FUNDS | ||||
| General Fund | 2,595 | 2,424 | 4,955 | 104.4% | 
| Centre Fund | 1,356 | 1,356 | 0 | (100.0%) | 
| Restricted Funds | 370 | 376 | 388 | 3.2% | 
| Total Funds | 4,321 | 4,156 | 5,343 | 28.6% | 
| LIABILITIES | ||||
| Non-Current Liabilities | 1,103 | 2,793 | 2,817 | 0.9% | 
| Current Liabilities | 6,283 | 7,911 | 9,715 | 22.8% | 
| Total Liabilities | 7,386 | 10,704 | 12,532 | 17.1% | 
| Total Liabilities and Funds | 11,707 | 14,860 | 17,875 | 20.3% | 
| Other Information | FY18/19 | FY19/20 | FY20/21 | Change % FY20/21 vs FY19/20  | 
| No. of Employees (positions) | 140 | 148 | 158 | 6.8% | 
| Total Employee Costs (S$’000) | 6,849 | 7,849 | 7,482 | (4.7%) | 
The financial information above is extracted from the audited financial statements of Alzheimer’s Disease Association.
